- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Rat CA9 / Carbonic Anhydrase IX CLIA Kit |
| Catalog No. | CK-YJL-0522 |
| Synonyms | CA9, CAIX, Carbonate Dehydratase IX, Carbonic Anhydrase IX, CA-IX, Carbonic Dehydratase, G250, MN, Membrane Antigen MN, P54/58N, RCC-associated Antigen G250, RCC-associated Protein G250, Carbonic Anhydrase 9, PMW1, CA IX |
| Assay Kit Format | Sandwich CLIA (chemiluminescent immunoassay) |
| Target(s) | CA9 / Carbonic Anhydrase IX |
| UniProt | Q16790 |
| Storage | Short term: 4°C. |
| Intended Use | For research use only. |
| Reactivity | Rat |
| Quality Assurance | The kits are not kept in stock due to their short shelf life. Each kit is assembled and tested upon order to meet specifications before shipping. Minor variations in range, sensitivity, or precision may occur; significant changes are confirmed with the customer in advance. Lot numbers indicate the date of final assembly and testing, and all kits are verified to meet defined inter- and intra-assay variation limits. |
| Format | 96-Well Strip Plate |
| Intended Sample Type | Plasma, Serum |
| Detection | Chemiluminescent |
| Measurement | Quantitative |
| Detection Range | 12.5 - 800 pg/ml |
| Sensitivity | 7.5 pg/ml |
| Precision | Intra-Assay: CV<10%; Inter-Assay: CV<10% |
| NCBI | NM_001216, NP_001207.2 |
For research use only, not for clinical use.
|
There is no product in your cart. |