- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Mouse Platelet-derived Growth Factor CC (PDGF-CC) ELISA Kit |
| Catalog No. | EK-YJL-2248 |
| Size | 96T, 5×96T, 10×96T |
| Target Name | Platelet derived growth factor C |
| Alternative Names | Pdgfc ELISA Kit; Scdgf ELISA Kit; Platelet-derived Growth Factor C ELISA Kit; PDGF-C ELISA Kit; Fallotein ELISA Kit; Spinal Cord-derived Growth Factor ELISA Kit; SCDGF ELISA Kit; VEGF-E) [Cleaved Into: Platelet-derived Growth Factor C ELISA Kit; Latent Form ELISA Kit; PDGFC Latent Form); Platelet-derived Growth Factor C ELISA Kit; Receptor-binding Form ELISA Kit; PDGFC Receptor-binding Form) ] ELISA Kit |
| Abbreviation | PDGFC |
| Uniprot No. | Q8CI19 |
| Species | Mus musculus (Mouse) |
| Sample Types | Serum, plasma, cell culture supernates, tissue homogenates |
| Detection Range | 62.5 pg/mL - 4000 pg/mL |
| Sensitivity | 15.6 pg/mL |
| Assay Time | 1-5 h |
| Sample Volume | 50-100 ul |
| Detection Wavelength | 450 nm |
| Research Area | Cardiovascular |
| Assay Principle | Quantitative |
| Measurement | Sandwich |
| Storage | Store at 2-8°C. Please refer to protocol. |
| Shelf Life | 6 months |
| Intended Use | For research use only. |
For research use only, not for clinical use.
|
There is no product in your cart. |