- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Mouse Cyclooxygenase-2, COX-2 ELISA Kit |
| Catalog No. | EK-YJL-0372 |
| Size | 96T, 5×96T, 10×96T |
| Target Name | Prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase) |
| Alternative Names | Ptgs2 ELISA Kit; Cox-2 ELISA Kit; Cox2 ELISA Kit; Pghs-b ELISA Kit; Tis10 ELISA Kit; Prostaglandin G/H Synthase 2 ELISA Kit; EC 1.14.99.1 ELISA Kit; Cyclooxygenase-2 ELISA Kit; COX-2 ELISA Kit; Glucocorticoid-regulated Inflammatory Cyclooxygenase ELISA Kit; Gripghs ELISA Kit; Macrophage Activation-associated Marker Protein P71/73 ELISA Kit; PES-2 ELISA Kit; PHS II ELISA Kit; Prostaglandin H2 Synthase 2 ELISA Kit; PGH Synthase 2 ELISA Kit; PGHS-2 ELISA Kit; Prostaglandin-endoperoxide Synthase 2 ELISA Kit; TIS10 Protein ELISA Kit |
| Abbreviation | PTGS2 |
| Uniprot No. | Q05769 |
| Species | Mus musculus (Mouse) |
| Sample Types | Serum, plasma, tissue homogenates, cell lysates |
| Detection Range | 31.25 pg/mL - 2000 pg/mL |
| Sensitivity | 7.8 pg/mL |
| Assay Time | 1-5 h |
| Sample Volume | 50-100 ul |
| Detection Wavelength | 450 nm |
| Research Area | Metabolism |
| Assay Principle | Quantitative |
| Measurement | Sandwich |
| Storage | Store at 2-8°C. Please refer to protocol. |
| Shelf Life | 6 months |
| Intended Use | For research use only. |
For research use only, not for clinical use.
|
There is no product in your cart. |