- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Leucine Aminopeptidase (LAP) |
| Catalog No. | LFTR-0019 |
| Description | Used primarily in the diagnosis of cholestasis and biliary obstruction, complementing ALP and GGT measurements. |
| Methodology | Colorimetric Method |
| Intended Use | Biliary tract disease |
| Sample Type | Serum, Plasma |
| Wavelength | 405 nm |
| Reaction Temp | 37°C |
| Reaction Type | Kinetic |
| Direction | Increasing |
| Linearity Range | 5.0 - 250 U/L |
| Sensitivity | ΔA/min ≥ 0.005 |
| Precision (Within-run) | CV < 4% |
| Precision (Between-run) | CV < 6.5% |
| Storage | 2-8°C |
| Stability (Opened) | 21 days |
| Blank Absorbance | ≤ 0.300 |
| Prozone Limit | 600 U/L |
| Calibration | Linear |
| Bilirubin Interf. | 300 mg/L |
| Hemoglobin Interf. | 3 g/L |
| Lipid Interf. | 800 mg/dL |
| Ascorbic Acid | 40 mg/dL |
| R1/R2 Ratio | 0.16736111111111 |
| Reading Time | 5 Min |
| Unit | U/L |
| Shelf Life | 12 Months |
For research use only, not for clinical use.
|
There is no product in your cart. |