- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Human Uncharacterized Protein C9orf72 (C9orf72) ELISA Kit |
| Catalog No. | EK-YJL-3341 |
| Size | 96T, 5×96T, 10×96T |
| Target Name | Chromosome 9 open reading frame 72 |
| Alternative Names | ALSFTD ELISA Kit; C9orf72 ELISA Kit; Chromosome 9 Open Reading Frame 72 ELISA Kit; CI072_HUMAN ELISA Kit; FTDALS ELISA Kit; MGC23980 ELISA Kit; Protein C9orf72 ELISA Kit; RP11-27J8.2 ELISA Kit; Uncharacterized Protein C9orf72 ELISA Kit |
| Abbreviation | C9orf72 |
| Uniprot No. | Q96LT7 |
| Species | Homo sapiens (Human) |
| Sample Types | Serum, plasma, tissue homogenates, cell lysates |
| Detection Range | 31.25 pg/mL - 2000 pg/mL |
| Sensitivity | 7.8 pg/mL |
| Assay Time | 1-5 h |
| Sample Volume | 50-100 ul |
| Detection Wavelength | 450 nm |
| Research Area | Neuroscience |
| Assay Principle | Quantitative |
| Measurement | Sandwich |
| Storage | Store at 2-8°C. Please refer to protocol. |
| Shelf Life | 6 months |
| Intended Use | For research use only. |
For research use only, not for clinical use.
|
There is no product in your cart. |