- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Human TGF-beta-inducible Early Response Gene-1, TIEG1 ELISA Kit |
| Catalog No. | EK-YJL-0689 |
| Size | 96T, 5×96T, 10×96T |
| Target Name | Kruppel-like factor 10 |
| Alternative Names | Early Growth Response; Alpha ELISA Kit; Early Growth Response; Alpha Like ELISA Kit; EGR A ELISA Kit; EGR Alpha ELISA Kit; EGR (A) ELISA Kit; EGR-alpha ELISA Kit; EGRA ELISA Kit; Egral ELISA Kit; EGRalpha ELISA Kit; Gdnfif ELISA Kit; KLF 10 ELISA Kit; KLF10 ELISA Kit; KLF10_HUMAN ELISA Kit; Krueppel Like Factor 10 ELISA Kit; Krueppel Like Factor10 ELISA Kit; Krueppel-like Factor 10 ELISA Kit; Kruppel Like Factor 10 ELISA Kit; MGIF ELISA Kit; TGF-beta- Inducible Early Gene ELISA Kit; TGFB Inducible Early Growth Response 1 ELISA Kit; TGFB Inducible Early Growth Response ELISA Kit; TGFB Inducible Early Growth Response Protein 1 ELISA Kit; TGFB-inducible Early Growth Response Protein 1 ELISA Kit; TIEG 1 ELISA Kit; TIEG ELISA Kit; TIEG-1 ELISA Kit; TIEG1 ELISA Kit; Transforming Growth Factor Beta Inducible Early Growth Response ELISA Kit; Transforming Growth Factor Beta Inducible Early Growth Response Protein 1 ELISA Kit; Transforming Growth Factor-beta-inducible Early Growth Response Protein 1 ELISA Kit; Zinc Finger Transcription Factor TIEG ELISA Kit |
| Abbreviation | KLF10 |
| Uniprot No. | Q13118 |
| Species | Homo sapiens (Human) |
| Sample Types | Serum, plasma, tissue homogenates, cell lysates |
| Detection Range | 34.38 pg/mL - 2200 pg/mL |
| Sensitivity | 8.6 pg/mL |
| Assay Time | 1-5 h |
| Sample Volume | 50-100 ul |
| Detection Wavelength | 450 nm |
| Research Area | Cancer |
| Assay Principle | Quantitative |
| Measurement | Sandwich |
| Storage | Store at 2-8°C. Please refer to protocol. |
| Shelf Life | 6 months |
| Intended Use | For research use only. |
For research use only, not for clinical use.
|
There is no product in your cart. |