- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Human Tau Proteins ELISA Kit |
| Catalog No. | EK-YJL-0626 |
| Size | 96T, 5×96T, 10×96T |
| Target Name | Microtubule-associated protein tau |
| Alternative Names | AI413597 ELISA Kit; AW045860 ELISA Kit; DDPAC ELISA Kit; FLJ31424 ELISA Kit; FTDP 17 ELISA Kit; G Protein Beta1/gamma2 Subunit Interacting Factor 1 ELISA Kit; MAPT ELISA Kit; MAPTL ELISA Kit; MGC134287 ELISA Kit; MGC138549 ELISA Kit; MGC156663 ELISA Kit; Microtubule Associated Protein Tau ELISA Kit; Microtubule Associated Protein Tau Isoform 4 ELISA Kit; Microtubule-associated Protein Tau ELISA Kit; MSTD ELISA Kit; Mtapt ELISA Kit; MTBT1 ELISA Kit; MTBT2 ELISA Kit; Neurofibrillary Tangle Protein ELISA Kit; Paired Helical Filament Tau ELISA Kit; Paired Helical Filament-tau ELISA Kit; PHF Tau ELISA Kit; PHF-tau ELISA Kit; PPND ELISA Kit; PPP1R103 ELISA Kit; Protein Phosphatase 1, Regulatory Subunit 103 ELISA Kit; PTau ELISA Kit; RNPTAU ELISA Kit; TAU ELISA Kit; TAU_HUMAN ELISA Kit; Tauopathy And Respiratory Failure ELISA Kit; Tauopathy And Respiratory Failure, Included ELISA Kit |
| Abbreviation | MAPT |
| Uniprot No. | P10636 |
| Species | Homo sapiens (Human) |
| Sample Types | Serum, plasma, cerebrospinal fluid (CSF) |
| Detection Range | 15.6 pg/mL - 1000 pg/mL |
| Sensitivity | 3.9 pg/mL |
| Assay Time | 1-5 h |
| Sample Volume | 50-100 ul |
| Detection Wavelength | 450 nm |
| Research Area | Signal Transduction |
| Assay Principle | Quantitative |
| Measurement | Sandwich |
| Storage | Store at 2-8°C. Please refer to protocol. |
| Shelf Life | 6 months |
| Intended Use | For research use only. |
For research use only, not for clinical use.
|
There is no product in your cart. |