- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Human Stromal Cell-derived Factor 1 Alpha (SDF1A) ELISA Kit |
| Catalog No. | EK-YJL-1529 |
| Size | 96T, 5×96T, 10×96T |
| Target Name | Stromal cell-derived factor 1 alpha (SDF1A) |
| Alternative Names | 12-O-tetradecanoylphorbol 13-acetate Repressed Protein 1 ELISA Kit; AI174028 ELISA Kit; C-X-C Motif Chemokine 12 ELISA Kit; Chemokine (C-X-C Motif) Ligand 12 (stromal Cell-derived Factor 1) ELISA Kit; Chemokine (C-X-C Motif) Ligand 12 ELISA Kit; Chemokine CXC Motif Ligand 12 ELISA Kit; Cxcl12 ELISA Kit; HIRH ELISA Kit; HSDF-1 ELISA Kit; Intercrine Reduced In Hepatomas ELISA Kit; IRH ELISA Kit; OTTHUMP00000019491 ELISA Kit; PBSF ELISA Kit; Pre-B Cell Growth-stimulating Factor ELISA Kit; SCYB12 ELISA Kit; SDF 1 ELISA Kit; SDF-1 ELISA Kit; SDF-1-alpha (3-67) ELISA Kit; SDF-1a ELISA Kit; SDF-1b ELISA Kit; SDF1_HUMAN ELISA Kit; SDF1A ELISA Kit; SDF1B ELISA Kit; Stromal Cell-derived Factor 1 ELISA Kit; Stromal Cell-derived Factor 1 Delta ELISA Kit; Stromal Cell-derived Factor 1 Gamma ELISA Kit; Stromal Cell-derived Factor 1a ELISA Kit; Stromal Cell-derived Factor-1 Alpha ELISA Kit; Thymic Lymphoma Cell-stimulating Factor ELISA Kit; Tlsf ELISA Kit; TLSF-a ELISA Kit; TLSF-b ELISA Kit; Tlsfa ELISA Kit; Tlsfb ELISA Kit; TPAR1 ELISA Kit |
| Abbreviation | SDF1A/CXCL12 |
| Uniprot No. | P48061 |
| Species | Homo sapiens (Human) |
| Sample Types | Serum, plasma, cell culture supernates, tissue homogenates |
| Detection Range | 31.25 pg/mL - 2000 pg/mL |
| Sensitivity | 7.81 pg/mL |
| Assay Time | 1-5 h |
| Sample Volume | 50-100 ul |
| Detection Wavelength | 450 nm |
| Research Area | Immunology |
| Assay Principle | Quantitative |
| Measurement | Sandwich |
| Storage | Store at 2-8°C. Please refer to protocol. |
| Shelf Life | 6 months |
| Intended Use | For research use only. |
For research use only, not for clinical use.
|
There is no product in your cart. |