- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
Alta DiagnoTech offers a comprehensive range of human-specific ELISA kits covering core assay categories, including cytokines, hormones, enzymes, tumor markers, etc. All kits feature high sensitivity and specificity, precisely supporting analytical needs in clinical research, drug development, and other fields. In addition to premium kits, we provide professional test services to help clients efficiently obtain reliable experimental data, accelerating scientific research and translational processes.
Alta DiagnoTech specializes in providing high-quality ELISA kits, delivering precise and reliable solutions for human sample testing. For more information on our products or technical inquiries, please feel free to contact us.
| Cat.No | Product Name | Price (96T) | Sensitivity | Range | Detection Method | Research Field | Uniprot ID |
|---|---|---|---|---|---|---|---|
| EK-QCY-0784 | Human CPR (Cytochrome P450 Reductase) ELISA Kit | $756 | 0.04 ng/mL | 0.156-10 ng/mL | Sandwich ELISA, Double Antibody | Drug Metabolism, Detoxification, and Oxidative Stress | P16435 |
| EK-QCY-0785 | Human CRH (Corticotropin Releasing Hormone) ELISA Kit | $756 | 0.94 pg/mL | 2.344-150 pg/mL | Competitive ELISA, Coated with Antigen | Stress Response, HPA Axis Regulation, and Anxiety Disorders | P06850 |
| EK-QCY-0786 | Human CRP (C-Reactive Protein) ELISA Kit | $756 | 4.5 pg/mL | 15.625-1000 pg/mL | Sandwich ELISA, Double Antibody | Inflammation, Infection, and Cardiovascular Risk | P02741 |
| EK-QCY-0787 | Human CST3 (Cystatin C) ELISA Kit | $756 | 0.13 ng/mL | 0.313-20 ng/mL | Sandwich ELISA, Double Antibody | Tags & Cell Markers | P01034 |
| EK-QCY-0788 | Human CTF1 (Cardiotrophin-1) ELISA Kit | $756 | 5.2 pg/mL | 15.625-1000 pg/mL | Sandwich ELISA, Double Antibody | Cardiac Hypertrophy, Heart Failure, and Myocyte Survival | Q16619 |
| EK-QCY-0789 | Human CTnI (Cardiac Troponin-I) ELISA Kit | $756 | 3.29 pg/mL | 12.5-800 pg/mL | Sandwich ELISA, Double Antibody | Signal Transduction | P19429 |
| EK-QCY-0790 | Human CTNNβ1 (Catenin beta-1 ) ELISA Kit | $756 | 0.07 ng/mL | 0.156-10 ng/mL | Sandwich ELISA, Double Antibody | Cell Adhesion, Wnt Signaling, and Tumor Progression | P35222 |
| EK-QCY-0791 | Human CTnT/TNNT2 (Troponin T Type 2, Cardiac) ELISA Kit | $756 | 6.92 pg/mL | 15.625-1000 pg/mL | Sandwich ELISA, Double Antibody | Cardiac Injury, Myocardial Infarction, and Heart Failure | P45379 |
| EK-QCY-0792 | Human CTXII (Cross Linked C-telopeptide of Type II Collagen) ELISA Kit | $756 | 0.05 ng/mL | 0.156-10 ng/mL | Sandwich ELISA, Double Antibody | Signal Transduction | / |
| EK-QCY-0793 | Human CXCL1 (Growth Regulated Oncogene Alpha) ELISA Kit | $756 | 1.65 pg/mL | 6.25-400 pg/mL | Sandwich ELISA, Double Antibody | Neutrophil Chemotaxis, Inflammation, and Tumor Microenvironment | P09341 |
| EK-QCY-0794 | Human CXCL10 (Interferon Gamma Induced Protein 10kDa) ELISA Kit | $756 | 2.1 pg/mL | 7.813-500 pg/mL | Sandwich ELISA, Double Antibody | Immune Cell Recruitment, Viral Infections, and Autoimmunity | P02778 |
| EK-QCY-0795 | Human CXCL11 (C-X-C Motif Chemokine 11) ELISA Kit | $756 | 24.18 pg/mL | 62.5-4000 pg/mL | Sandwich ELISA, Double Antibody | T-Cell Chemotaxis, Antiviral Response, and Inflammation | O14625 |
|
There is no product in your cart. |