- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Human Pro-opiomelanocortin, POMC ELISA Kit |
| Catalog No. | EK-YJL-2200 |
| Size | 96T, 5×96T, 10×96T |
| Target Name | Proopiomelanocortin |
| Alternative Names | ACTH ELISA Kit; Adrenocorticotropic Hormone ELISA Kit; Adrenocorticotropin ELISA Kit; Alpha Melanocyte Stimulating Hormone ELISA Kit; Alpha MSH ELISA Kit; Alpha-MSH ELISA Kit; Beta Endorphin ELISA Kit; Beta LPH ELISA Kit; Beta Melanocyte Stimulating Hormone ELISA Kit; Beta MSH ELISA Kit; Beta-LPH ELISA Kit; Beta-MSH ELISA Kit; CLIP ELISA Kit; COLI_HUMAN ELISA Kit; Corticotropin Like Intermediary Peptide ELISA Kit; Corticotropin Lipotropin ELISA Kit; Corticotropin-lipotropin ELISA Kit; Gamma MSH ELISA Kit; Gamma-LPH ELISA Kit; Gamma-MSH ELISA Kit; Lipotropin Beta ELISA Kit; Lipotropin Gamma ELISA Kit; LPH ELISA Kit; Melanotropin Alpha ELISA Kit; Melanotropin ELISA Kit; Melanotropin Beta ELISA Kit; Melanotropin Gamma ELISA Kit; Met Enkephalin ELISA Kit; Met-enkephalin ELISA Kit; MSH ELISA Kit; NPP ELISA Kit; POC ELISA Kit; POMC ELISA Kit; Pro ACTH Endorphin ELISA Kit; Proopiomelanocortin ELISA Kit; Proopiomelanocortin Preproprotein ELISA Kit |
| Abbreviation | POMC |
| Uniprot No. | P01189 |
| Species | Homo sapiens (Human) |
| Sample Types | Serum, cell culture supernates, tissue homogenates |
| Detection Range | 78 pg/mL - 5000 pg/mL |
| Sensitivity | 19.5 pg/mL |
| Assay Time | 1-5 h |
| Sample Volume | 50-100 ul |
| Detection Wavelength | 450 nm |
| Research Area | Cancer |
| Assay Principle | Quantitative |
| Measurement | Sandwich |
| Storage | Store at 2-8°C. Please refer to protocol. |
| Shelf Life | 6 months |
| Intended Use | For research use only. |
For research use only, not for clinical use.
|
There is no product in your cart. |