- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Human PIK3CB / PI3K Beta CLIA Kit |
| Catalog No. | CK-YJL-2679 |
| Synonyms | PIK3CB, PI3-kinase P110 Subunit Beta, PI3K, PI3KCB, PI3K-beta, PIK3C1, PtdIns-3-kinase P110, P110BETA, PI3-kinase Subunit Beta, PI3KBETA, PtdIns-3-kinase Subunit Beta |
| Assay Kit Format | Sandwich CLIA (chemiluminescent immunoassay) |
| Target(s) | PIK3CB / PI3K Beta |
| UniProt | P42338 |
| Storage | Short term: 4°C. |
| Intended Use | For research use only. |
| Reactivity | Human |
| Quality Assurance | The kits are not kept in stock due to their short shelf life. Each kit is assembled and tested upon order to meet specifications before shipping. Minor variations in range, sensitivity, or precision may occur; significant changes are confirmed with the customer in advance. Lot numbers indicate the date of final assembly and testing, and all kits are verified to meet defined inter- and intra-assay variation limits. |
| Format | 12 x 8-Well Microstrips |
| Intended Sample Type | Plasma, Serum |
| Detection | Chemiluminescent |
| Measurement | Quantitative |
| Detection Range | 31.25 - 2000 pg/ml |
| Sensitivity | 18.75 pg/ml |
| Precision | Intra-Assay: CV<15%; Inter-Assay: CV<15% |
| NCBI | NM_006219, NP_006210.1 |
For research use only, not for clinical use.
|
There is no product in your cart. |