- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Human NAD (P) H Dehydrogenase, Quinone 1 (NQO1) ELISA Kit |
| Catalog No. | EK-YJL-0533 |
| Size | 96T, 5×96T, 10×96T |
| Target Name | NAD (P) H dehydrogenase, quinone 1 |
| Alternative Names | Azoreductase ELISA Kit; Cytochrome B 5 Reductase ELISA Kit; DHQU ELISA Kit; DIA 4 ELISA Kit; DIA4 ELISA Kit; Diaphorase (NADH/NADPH) (cytochrome B 5 Reductase) ELISA Kit; Diaphorase (NADH/NADPH) ELISA Kit; Diaphorase 4 ELISA Kit; Dioxin Inducible 1 ELISA Kit; DT Diaphorase ELISA Kit; DT-diaphorase ELISA Kit; DTD ELISA Kit; Menadione Reductase ELISA Kit; NAD (P) H Dehydrogenase [quinone] 1 ELISA Kit; NAD (P) H Dehydrogenase Quinone 1 ELISA Kit; NAD (P) H Menadione Oxidoreductase 1 Dioxin Inducible ELISA Kit; NAD (P) H Quinone Dehydrogenase 1 ELISA Kit; NAD (P) H: Menadione Oxidoreductase 1 Dioxin Inducible 1 ELISA Kit; NAD (P) H:menadione Oxidoreductase 1 ELISA Kit; NAD (P) H:Quinone Acceptor Oxidoreductase Type 1 ELISA Kit; NAD (P) H:quinone Oxidoreductase 1 ELISA Kit; NAD (P) H:quinone Oxireductase ELISA Kit; NMOR 1 ELISA Kit; NMOR I ELISA Kit; NMOR1 ELISA Kit; NMORI ELISA Kit; NQO 1 ELISA Kit; NQO1 ELISA Kit; NQO1_HUMAN ELISA Kit; Phylloquinone Reductase ELISA Kit; QR 1 ELISA Kit; QR1 ELISA Kit; Quinone Reductase 1 ELISA Kit |
| Abbreviation | NQO1 |
| Uniprot No. | P15559 |
| Species | Homo sapiens (Human) |
| Sample Types | Serum, plasma, tissue homogenates, cell lysates |
| Detection Range | 39 pg/mL - 2500 pg/mL |
| Sensitivity | 9.75 pg/mL |
| Assay Time | 1-5 h |
| Sample Volume | 50-100 ul |
| Detection Wavelength | 450 nm |
| Research Area | Metabolism |
| Assay Principle | Quantitative |
| Measurement | Sandwich |
| Storage | Store at 2-8°C. Please refer to protocol. |
| Shelf Life | 6 months |
| Intended Use | For research use only. |
For research use only, not for clinical use.
|
There is no product in your cart. |