- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Human Microtubule-associated Protein 2, MAP-2 ELISA Kit |
| Catalog No. | EK-YJL-2466 |
| Size | 96T, 5×96T, 10×96T |
| Target Name | Microtubule-associated protein 2 |
| Alternative Names | DKFZp686I2148 ELISA Kit; MAP 2 ELISA Kit; MAP Dendrite Specific ELISA Kit; MAP-2 ELISA Kit; MAP2 ELISA Kit; MAP2A ELISA Kit; MAP2B ELISA Kit; MAP2C ELISA Kit; Microtubule Associated Protein 2 ELISA Kit; Microtubule-associated Protein 2 ELISA Kit; MTAP2_HUMAN ELISA Kit |
| Abbreviation | MAP2 |
| Uniprot No. | P11137 |
| Species | Homo sapiens (Human) |
| Sample Types | Serum, plasma, tissue homogenates |
| Detection Range | 0.156 ng/mL - 10 ng/mL |
| Sensitivity | 0.039 ng/mL |
| Assay Time | 1-5 h |
| Sample Volume | 50-100 ul |
| Detection Wavelength | 450 nm |
| Research Area | Signal Transduction |
| Assay Principle | Quantitative |
| Measurement | Sandwich |
| Storage | Store at 2-8°C. Please refer to protocol. |
| Shelf Life | 6 months |
| Intended Use | For research use only. |
For research use only, not for clinical use.
|
There is no product in your cart. |