- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Human Matrix Metalloproteinase 10, MMP-10 ELISA Kit |
| Catalog No. | EK-YJL-2432 |
| Size | 96T, 5×96T, 10×96T |
| Target Name | Matrix metallopeptidase 10 (stromelysin 2) |
| Alternative Names | Matrix Metallopeptidase 10 (stromelysin 2) ELISA Kit; Matrix Metalloprotease 10 ELISA Kit; Matrix Metalloproteinase 10 (stromelysin 2) ELISA Kit; Matrix Metalloproteinase 10 ELISA Kit; Matrix Metalloproteinase-10 ELISA Kit; MMP 10 ELISA Kit; MMP-10 ELISA Kit; Mmp10 ELISA Kit; MMP10_HUMAN ELISA Kit; SL 2 ELISA Kit; SL-2 ELISA Kit; SL2 ELISA Kit; STMY 2 ELISA Kit; STMY2 ELISA Kit; Stromelysin 2 ELISA Kit; Stromelysin II ELISA Kit; Stromelysin-2 ELISA Kit; Stromelysin2 ELISA Kit; StromelysinII ELISA Kit; Transin 2 ELISA Kit; Transin-2 ELISA Kit; Transin2 ELISA Kit |
| Abbreviation | MMP10 |
| Uniprot No. | P09238 |
| Species | Homo sapiens (Human) |
| Sample Types | Serum, plasma, tissue homogenates, cell lysates |
| Detection Range | 78 pg/mL - 5000 pg/mL |
| Sensitivity | 19.5 pg/mL |
| Assay Time | 1-5 h |
| Sample Volume | 50-100 ul |
| Detection Wavelength | 450 nm |
| Research Area | Cancer |
| Assay Principle | Quantitative |
| Measurement | Sandwich |
| Storage | Store at 2-8°C. Please refer to protocol. |
| Shelf Life | 6 months |
| Intended Use | For research use only. |
For research use only, not for clinical use.
|
There is no product in your cart. |