- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Human Interleukin 3, IL-3 ELISA KIT |
| Catalog No. | EK-YJL-0759 |
| Size | 96T, 48T |
| Alternative Names | Colony Stimulating Factor Multiple ELISA Kit; Hematopoietic Growth Factor ELISA Kit; IL 3 ELISA Kit; IL-3 ELISA Kit; IL3 ELISA Kit; IL3_HUMAN ELISA Kit; Interleukin 3 (colony Stimulating Factor; Multiple) ELISA Kit; Interleukin 3 ELISA Kit; Interleukin-3 ELISA Kit; Mast Cell Growth Factor ELISA Kit; MCGF ELISA Kit; MGC79398 ELISA Kit; MGC79399 ELISA Kit; Multi CSF ELISA Kit; Multilineage Colony Stimulating Factor ELISA Kit; Multipotential Colony Stimulating Factor ELISA Kit; Multipotential Colony-stimulating Factor ELISA Kit; OTTHUMP00000065963 ELISA Kit; P Cell Stimulating Factor ELISA Kit; P-cell-stimulating Factor ELISA Kit |
| Abbreviation | IL3 |
| Uniprot No. | P08700 |
| Species | Homo sapiens (Human) |
| Sample Types | Serum, plasma, tissue homogenates |
| Detection Range | 62.5 pg/mL - 4000 pg/mL |
| Sensitivity | 15.6 pg/mL |
| Assay Time | 1-5 h |
| Sample Volume | 50-100 ul |
| Detection Wavelength | 450 nm |
| Research Area | Immunology |
| Assay Principle | Quantitative |
| Measurement | Sandwich |
| Storage | Store at 2-8°C. Please refer to protocol. |
| Shelf Life | 6 months |
| Intended Use | For research use only. |
For research use only, not for clinical use.
|
There is no product in your cart. |