- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Human Interleukin 10, IL-10 ELISA KIT, 31.25 pg/mL - 2000 pg/mL |
| Catalog No. | EK-YJL-0816 |
| Size | 96T, 48T |
| Alternative Names | CSIF ELISA Kit; Cytokine Synthesis Inhibitory Factor ELISA Kit; GVHDS ELISA Kit; IL 10 ELISA Kit; IL-10 ELISA Kit; IL10 ELISA Kit; IL10_HUMAN ELISA Kit; IL10A ELISA Kit; Interleukin 10 ELISA Kit; Interleukin-10 ELISA Kit; MGC126450 ELISA Kit; MGC126451 ELISA Kit; T-cell Growth Inhibitory Factor ELISA Kit; TGIF ELISA Kit |
| Abbreviation | IL10 |
| Uniprot No. | P22301 |
| Species | Homo sapiens (Human) |
| Sample Types | Serum, plasma, tissue homogenates |
| Detection Range | 31.25 pg/mL - 2000 pg/mL |
| Sensitivity | 7.8 pg/mL |
| Assay Time | 1-5 h |
| Sample Volume | 50-100 ul |
| Detection Wavelength | 450 nm |
| Research Area | Immunology |
| Assay Principle | Quantitative |
| Measurement | Sandwich |
| Storage | Store at 2-8°C. Please refer to protocol. |
| Shelf Life | 6 months |
| Intended Use | For research use only. |
For research use only, not for clinical use.
|
There is no product in your cart. |