- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Human Interferon Inducible T-cell Chemoattractant, I-TAC ELISA Kit |
| Catalog No. | EK-YJL-3107 |
| Size | 96T, 48T |
| Target Name | Chemokine (C-X-C motif) ligand 11 |
| Alternative Names | B R1 ELISA Kit; B-R1 ELISA Kit; Beta-R1 ELISA Kit; BetaR1 ELISA Kit; C-X-C Motif Chemokine 11 ELISA Kit; Chemokine (C-X-C Motif) Ligand 11 ELISA Kit; Chemokine C-X-C Motif Ligand 11 ELISA Kit; CXC11 ELISA Kit; CXCL11 ELISA Kit; CXL11_HUMAN ELISA Kit; H174 ELISA Kit; I TAC ELISA Kit; I-TAC ELISA Kit; Interferon Gamma Inducible Protein 9 ELISA Kit; Interferon Gamma-inducible Protein 9 ELISA Kit; Interferon Inducible T Cell Alpha Chemoattractant ELISA Kit; Interferon-inducible T-cell A Chemoattractant I-TAC ELISA Kit; Interferon-inducible T-cell Alpha Chemoattractant ELISA Kit; IP 9 ELISA Kit; IP-9 ELISA Kit; IP9 ELISA Kit; ITAC ELISA Kit; MGC102770 ELISA Kit; SCYB11 ELISA Kit; SCYB9B ELISA Kit; Small Inducible Cytokine B11 ELISA Kit; Small Inducible Cytokine Subfamily B (Cys-X-Cys) Member 11 ELISA Kit; Small Inducible Cytokine Subfamily B (Cys-X-Cys) Member 9B ELISA Kit; Small Inducible Cytokine Subfamily B; Member 11 ELISA Kit; Small Inducible Cytokine Subfamily B; Member 9B ELISA Kit; Small-inducible Cytokine B11 ELISA Kit |
| Abbreviation | CXCL11 |
| Uniprot No. | O14625 |
| Species | Homo sapiens (Human) |
| Sample Types | Serum, plasma, tissue homogenates |
| Detection Range | 31.25 pg/mL - 2000 pg/mL |
| Sensitivity | 7.8 pg/mL |
| Assay Time | 1-5 h |
| Sample Volume | 50-100 ul |
| Detection Wavelength | 450 nm |
| Research Area | Immunology |
| Assay Principle | Quantitative |
| Measurement | Sandwich |
| Storage | Store at 2-8°C. Please refer to protocol. |
| Shelf Life | 6 months |
| Intended Use | For research use only. |
For research use only, not for clinical use.
|
There is no product in your cart. |