- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Human Indian Hedgehog (IHH) ELISA Kit |
| Catalog No. | EK-YJL-0822 |
| Size | 96T, 5×96T, 10×96T |
| Target Name | Indian hedgehog homolog (Drosophila) |
| Alternative Names | BDA1 ELISA Kit; HHG-2 ELISA Kit; HHG2 ELISA Kit; IHH ELISA Kit; IHH_HUMAN ELISA Kit; Indian Hedgehog ELISA Kit; Indian Hedgehog Homolog ELISA Kit; Indian Hedgehog Protein ELISA Kit; Indian Hedgehog Protein C-product ELISA Kit; Indian Hedgehog Protein N-product ELISA Kit |
| Abbreviation | IHH |
| Uniprot No. | Q14623 |
| Species | Homo sapiens (Human) |
| Sample Types | Serum, plasma, tissue homogenates |
| Detection Range | 1.56 pg/mL - 100 pg/mL |
| Sensitivity | 0.39 pg/mL |
| Assay Time | 1-5 h |
| Sample Volume | 50-100 ul |
| Detection Wavelength | 450 nm |
| Research Area | Stem Cells |
| Assay Principle | Quantitative |
| Measurement | Sandwich |
| Storage | Store at 2-8°C. Please refer to protocol. |
| Shelf Life | 6 months |
| Intended Use | For research use only. |
For research use only, not for clinical use.
|
There is no product in your cart. |