- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Human Hepatocyte Growth Factor, HGF ELISA Kit |
| Catalog No. | EK-YJL-0928 |
| Size | 96T, 48T |
| Target Name | Hepatocyte growth factor (hepapoietin A; scatter factor) |
| Alternative Names | DFNB39 ELISA Kit; F TCF ELISA Kit; Fibroblast Derived Tumor Cytotoxic Factor ELISA Kit; Hepatocyte Growth Factor (hepapoietin A; Scatter Factor) ELISA Kit; Hepatocyte Growth Factor ELISA Kit; Hepatocyte Growth Factor Beta Chain ELISA Kit; Hepatocyte Growth Factor Precursor ELISA Kit; Hepatopoietin A ELISA Kit; Hepatopoietin-A ELISA Kit; Hgf ELISA Kit; HGF_HUMAN ELISA Kit; HGFB ELISA Kit; HPTA ELISA Kit; Lung Fibroblast Derived Mitogen ELISA Kit; OTTHUMP00000161349 ELISA Kit; OTTHUMP00000206710 ELISA Kit; OTTHUMP00000206711 ELISA Kit; OTTHUMP00000206712 ELISA Kit; OTTHUMP00000206713 ELISA Kit; OTTHUMP00000206730 ELISA Kit; Scatter Factor ELISA Kit; SF ELISA Kit |
| Abbreviation | HGF |
| Uniprot No. | P14210 |
| Species | Homo sapiens (Human) |
| Sample Types | Serum, plasma, tissue homogenates |
| Detection Range | 15.6 pg/mL - 1000 pg/mL |
| Sensitivity | 3.9 pg/mL |
| Assay Time | 1-5 h |
| Sample Volume | 50-100 ul |
| Detection Wavelength | 450 nm |
| Research Area | Cancer |
| Assay Principle | Quantitative |
| Measurement | Sandwich |
| Storage | Store at 2-8°C. Please refer to protocol. |
| Shelf Life | 6 months |
| Intended Use | For research use only. |
For research use only, not for clinical use.
|
There is no product in your cart. |