- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Human Epidermal Growth Factor Like Domain Protein, Multiple 7 (EGFL7) ELISA Kit |
| Catalog No. | EK-YJL-3032 |
| Size | 96T, 5×96T, 10×96T |
| Target Name | EGF-like-domain, multiple 7 |
| Alternative Names | EGF Like Domain 7 ELISA Kit; EGF Like Domain Containing Protein 7 ELISA Kit; EGF Like Domain Multiple 7 ELISA Kit; EGF-like Protein 7 ELISA Kit; EGFL 7 ELISA Kit; EGFL7 ELISA Kit; EGFL7_HUMAN ELISA Kit; Epidermal Growth Factor Like Domain Protein 7 ELISA Kit; Epidermal Growth Factor-like Protein 7 ELISA Kit; MEGF 7 ELISA Kit; MEGF7 ELISA Kit; MGC111117 ELISA Kit; Multiple EGF Like Domain Protein 7 ELISA Kit; Multiple EGF-like Domains Protein 7 ELISA Kit; Multiple Epidermal Growth Factor Like Domain Protein 7 ELISA Kit; Multiple Epidermal Growth Factor-like Domains Protein 7 ELISA Kit; NEU1 ELISA Kit; NEU1 Protein ELISA Kit; NOTCH4 Like Protein ELISA Kit; NOTCH4-like Protein ELISA Kit; RP11 251M1.2 ELISA Kit; UNQ187/PRO1449 ELISA Kit; Vascular Endothelial Statin ELISA Kit; VE Statin ELISA Kit; VE-statin ELISA Kit; ZNEU 1 ELISA Kit; ZNEU1 ELISA Kit |
| Abbreviation | EGFL7 |
| Uniprot No. | Q9UHF1 |
| Species | Homo sapiens (Human) |
| Sample Types | Serum, plasma, tissue homogenates |
| Detection Range | 0.47 μg/mL - 30 μg/mL |
| Sensitivity | 0.12 μg/mL |
| Assay Time | 1-5 h |
| Sample Volume | 50-100 ul |
| Detection Wavelength | 450 nm |
| Research Area | Cardiovascular |
| Assay Principle | Quantitative |
| Measurement | Sandwich |
| Storage | Store at 2-8°C. Please refer to protocol. |
| Shelf Life | 6 months |
| Intended Use | For research use only. |
For research use only, not for clinical use.
|
There is no product in your cart. |