- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Human Core Binding Factor Alpha1 CBFA1/RUNX2 ELISA Kit |
| Catalog No. | EK-YJL-0345 |
| Size | 96T, 5×96T, 10×96T |
| Target Name | Runt-related transcription factor 2 |
| Alternative Names | Acute Myeloid Leukemia 3 Protein ELISA Kit; Alpha Subunit 1 ELISA Kit; AML3 ELISA Kit; CBF Alpha 1 ELISA Kit; CBF-alpha-1 ELISA Kit; CBFA1 ELISA Kit; CCD ELISA Kit; CCD1 ELISA Kit; Cleidocranial Dysplasia 1 ELISA Kit; Core Binding Factor ELISA Kit; Core Binding Factor Runt Domain Alpha Subunit 1 ELISA Kit; Core Binding Factor Subunit Alpha 1 ELISA Kit; Core-binding Factor Subunit Alpha-1 ELISA Kit; MGC120022 ELISA Kit; MGC120023 ELISA Kit; Oncogene AML 3 ELISA Kit; Oncogene AML-3 ELISA Kit; OSF 2 ELISA Kit; OSF-2 ELISA Kit; OSF2 ELISA Kit; Osteoblast Specific Transcription Factor 2 ELISA Kit; Osteoblast-specific Transcription Factor 2 ELISA Kit; OTTHUMP00000016533 ELISA Kit; PEA2 Alpha A ELISA Kit; PEA2-alpha A ELISA Kit; PEA2aA ELISA Kit; PEBP2 Alpha A ELISA Kit; PEBP2-alpha A ELISA Kit; PEBP2A1 ELISA Kit; PEBP2A2 ELISA Kit; PEBP2aA ELISA Kit; PEBP2aA1 ELISA Kit; Polyomavirus Enhancer Binding Protein 2 Alpha A Subunit ELISA Kit; Polyomavirus Enhancer-binding Protein 2 Alpha A Subunit ELISA Kit; Runt Domain ELISA Kit; Runt Related Transcription Factor 2 ELISA Kit; Runt-related Transcription Factor 2 ELISA Kit; RUNX2 ELISA Kit; RUNX2_HUMAN ELISA Kit; SL3 3 Enhancer Factor 1 Alpha A Subunit ELISA Kit; SL3-3 Enhancer Factor 1 Alpha A Subunit ELISA Kit; SL3/AKV Core Binding Factor Alpha A Subunit ELISA Kit; SL3/AKV Core-binding Factor Alpha A Subunit ELISA Kit |
| Abbreviation | RUNX2 |
| Uniprot No. | Q13950 |
| Species | Homo sapiens (Human) |
| Sample Types | Serum, plasma, tissue homogenates, cell culture supernates |
| Detection Range | 31.25 pg/mL - 2000 pg/mL |
| Sensitivity | 7.8 pg/mL |
| Assay Time | 1-5 h |
| Sample Volume | 50-100 ul |
| Detection Wavelength | 450 nm |
| Research Area | Epigenetics and Nuclear Signaling |
| Assay Principle | Quantitative |
| Measurement | Sandwich |
| Storage | Store at 2-8°C. Please refer to protocol. |
| Shelf Life | 6 months |
| Intended Use | For research use only. |
For research use only, not for clinical use.
|
There is no product in your cart. |