- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Human Collagen Alpha-1 (IV) Chain (COL4A1) ELISA Kit |
| Catalog No. | EK-YJL-3848 |
| Size | 96T, 5×96T, 10×96T |
| Target Name | Collagen, type IV, alpha 1 |
| Alternative Names | Arresten ELISA Kit; BSVD ELISA Kit; CO4A1_HUMAN ELISA Kit; COL4A1 ELISA Kit; COL4A1 NC1 Domain ELISA Kit; COL4A2 ELISA Kit; COL4A3 ELISA Kit; COL4A4 ELISA Kit; COL4A5 ELISA Kit; Collagen Alpha-1 (IV) Chain ELISA Kit; Collagen IV Alpha 1 Polypeptide ELISA Kit; Collagen IV Alpha 2 Polypeptide ELISA Kit; Collagen Of Basement Membrane Alpha 1 Chain ELISA Kit; Collagen Of Basement Membrane Alpha 2 Chain ELISA Kit; Collagen Type IV Alpha 1 ELISA Kit; Collagen Type IV Alpha 1 Chain ELISA Kit; Collagen Type IV Alpha 2 ELISA Kit; Collagen Type IV Alpha 3 ELISA Kit; Collagen Type IV Alpha 4 ELISA Kit; Collagen Type IV Alpha 5 ELISA Kit; RATOR ELISA Kit |
| Abbreviation | COL4A1 |
| Uniprot No. | P02462 |
| Species | Homo sapiens (Human) |
| Sample Types | Serum, plasma, tissue homogenates |
| Detection Range | 31.25 pg/mL - 2000 pg/mL |
| Sensitivity | 7.81 pg/mL |
| Assay Time | 1-5 h |
| Sample Volume | 50-100 ul |
| Detection Wavelength | 450 nm |
| Research Area | Signal Transduction |
| Assay Principle | Quantitative |
| Measurement | Sandwich |
| Storage | Store at 2-8°C. Please refer to protocol. |
| Shelf Life | 6 months |
| Intended Use | For research use only. |
For research use only, not for clinical use.
|
There is no product in your cart. |