- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Human Adipose Triglyceride Lipase, ATGL ELISA Kit |
| Catalog No. | EK-YJL-0414 |
| Size | 96T, 5×96T, 10×96T |
| Target Name | Patatin-like phospholipase domain containing 2 |
| Alternative Names | 1110001C14Rik ELISA Kit; Adipose Triglyceride Lipase ELISA Kit; ATGL ELISA Kit; ATGL DESNUTRIN ELISA Kit; Calcium Independent Phospholipase A2 ELISA Kit; Calcium-independent Phospholipase A2 ELISA Kit; Desnutrin ELISA Kit; EC 3.1.1.3 ELISA Kit; FP17548 ELISA Kit; IPLA2 Zeta ELISA Kit; IPLA2-zeta ELISA Kit; Mutant Patatin Like Phospholipase Domain Containing 2 ELISA Kit; Patatin Like Phospholipase Domain Containing 2 ELISA Kit; PATATIN LIKE PHOSPHOLIPASE DOMAIN CONTAINING PROTEIN 2 ELISA Kit; Patatin-like Phospholipase Domain-containing Protein 2 ELISA Kit; PEDF R ELISA Kit; PHOSPHOLIPASE A2 CALCIUM INDEPENDENT ZETA ELISA Kit; Pigment Epithelium Derived Factor ELISA Kit; Pigment Epithelium-derived Factor ELISA Kit; Plpl ELISA Kit; Plpl2 ELISA Kit; PLPL2_HUMAN ELISA Kit; Pnpla2 ELISA Kit; Transport Secretion Protein 2 ELISA Kit; Transport Secretion Protein 2.2 ELISA Kit; Transport-secretion Protein 2 ELISA Kit; Triglyceride Hydrolase ELISA Kit; TTS 2.2 ELISA Kit; TTS2 ELISA Kit; TTS2.2 ELISA Kit; ZETA ELISA Kit |
| Abbreviation | PNPLA2 |
| Uniprot No. | Q96AD5 |
| Species | Homo sapiens (Human) |
| Sample Types | Serum, urine, tissue homogenates |
| Detection Range | 6.25 mIU/mL - 400 mIU/mL |
| Sensitivity | 1.56 mIU/mL |
| Assay Time | 1-5 h |
| Sample Volume | 50-100 ul |
| Detection Wavelength | 450 nm |
| Research Area | Metabolism |
| Assay Principle | Quantitative |
| Measurement | Sandwich |
| Storage | Store at 2-8°C. Please refer to protocol. |
| Shelf Life | 6 months |
| Intended Use | For research use only. |
For research use only, not for clinical use.
|
There is no product in your cart. |