- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Human A Disintegrin And Metalloproteinase With Thrombospondin Motifs 2 (ADAMTS2) ELISA Kit |
| Catalog No. | EK-YJL-3543 |
| Size | 96T, 5×96T, 10×96T |
| Target Name | ADAM metallopeptidase with thrombospondin type 1 motif, 2 |
| Alternative Names | A Disintegrin And Metalloproteinase With Thrombospondin Motifs 2 ELISA Kit; A Disintegrin Like And Metalloprotease (reprolysin Type) With Thrombospondin Type 1 Motif 2 ELISA Kit; ADAM Metallopeptidase With Thrombospondin Type 1 Motif 2 ELISA Kit; ADAM TS 2 ELISA Kit; ADAM TS2 ELISA Kit; ADAM-TS 2 ELISA Kit; ADAM-TS2 ELISA Kit; ADAMTS 3 ELISA Kit; ADAMTS-2 ELISA Kit; ADAMTS2 ELISA Kit; ATS2_HUMAN ELISA Kit; EC 3.4.24.14 ELISA Kit; EDS VIIB ELISA Kit; EDS VIIC ELISA Kit; HPCPNI ELISA Kit; NPI ELISA Kit; PC I NP ELISA Kit; PC I-NP ELISA Kit; PCINP ELISA Kit; PCPNI ELISA Kit; PNPI ELISA Kit; Procollagen I N Proteinase ELISA Kit; Procollagen I N-proteinase ELISA Kit; Procollagen I/II Amino Propeptide Processing Enzyme ELISA Kit; Procollagen I/II Amino Propeptide-processing Enzyme ELISA Kit; Procollagen N Endopeptidase ELISA Kit; Procollagen N-endopeptidase ELISA Kit |
| Abbreviation | ADAMTS2 |
| Uniprot No. | O95450 |
| Species | Homo sapiens (Human) |
| Sample Types | Serum, plasma, tissue homogenates |
| Detection Range | 3.12 ng/mL - 200 ng/mL |
| Sensitivity | 0.78 ng/mL |
| Assay Time | 1-5 h |
| Sample Volume | 50-100 ul |
| Detection Wavelength | 450 nm |
| Research Area | Cell Biology |
| Assay Principle | Quantitative |
| Measurement | Sandwich |
| Storage | Store at 2-8°C. Please refer to protocol. |
| Shelf Life | 6 months |
| Intended Use | For research use only. |
For research use only, not for clinical use.
|
There is no product in your cart. |