- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Human A Disintegrin And Metalloprotease 9, ADAM9 ELISA Kit |
| Catalog No. | EK-YJL-3547 |
| Size | 96T, 5×96T, 10×96T |
| Alternative Names | ADAM 9 ELISA Kit; ADAM Metallopeptidase Domain 9 ELISA Kit; Adam9 ELISA Kit; ADAM9_HUMAN ELISA Kit; Cellular Disintegrin-related Protein ELISA Kit; Cone Rod Dystrophy 9 ELISA Kit; CORD9 ELISA Kit; Disintegrin And Metalloproteinase Domain-containing Protein 9 ELISA Kit; MCMP ELISA Kit; MDC9 ELISA Kit; Meltrin-gamma ELISA Kit; Metalloprotease/disintegrin/cysteine-rich Protein 9 ELISA Kit; Mltng ELISA Kit; Myeloma Cell Metalloproteinase ELISA Kit |
| Abbreviation | ADAM9 |
| Uniprot No. | Q13443 |
| Species | Homo sapiens (Human) |
| Detection Range | 62.5 pg/mL - 4000 pg/mL |
| Sensitivity | 15.6 pg/mL |
| Assay Time | 1-5 h |
| Sample Volume | 50-100 ul |
| Detection Wavelength | 450 nm |
| Research Area | Cancer |
| Assay Principle | Quantitative |
| Measurement | Sandwich |
| Storage | Store at 2-8°C. Please refer to protocol. |
| Shelf Life | 6 months |
| Intended Use | For research use only. |
For research use only, not for clinical use.
|
There is no product in your cart. |