- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | D-Arabitol |
| Catalog No. | URCS-0058 |
| Description | A polyol metabolite used as a marker for systemic candidiasis and fungal overgrowth in urine. |
| Physical Form | White Crystals |
| Purity | ≥99% |
| Solubility | Water (100 mg/mL) |
| Storage Temperature | Room Temp |
| Molecular Weight | 152.15 |
| CAS Number | 488-82-4 |
| Sensitivity | 1.0 mg/L |
| Assay Method | GC-MS/HPLC |
| Application | Fungal Marker |
| Shelf Life | 3 Years |
| Moisture Content | ≤0.5% |
| Residue on Ignition | ≤0.1% |
| Melting Point | 101-104°C |
| Heavy Metals | ≤10 ppm |
| pH Value | Neutral |
| Related Metabolite | Arabinose |
For research use only, not for clinical use.
|
There is no product in your cart. |