- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
Chemiluminescent kits use specific enzymes (such as horseradish peroxidase HRP or alkaline phosphatase AP) to catalyze the light signal generated by the substrate, and usually quantify the target molecule by detecting the intensity of photon emission. Compared with traditional fluorescence or colorimetry, chemiluminescent detection has higher sensitivity and lower background noise, and can achieve more accurate quantitative analysis. In addition, chemiluminescent kits are easy to operate, suitable for automated platforms and high-throughput screening (HTS) systems, and support a variety of sample types (cell lysate, serum, purified protein, etc.).
Alta DiagnoTech provides a wide range of chemiluminescent kits, covering multiple directions such as receptor-ligand interaction inhibition screening, enzyme activity detection, and immunoassay, providing fast, stable and reproducible detection solutions. The kits are widely used in drug screening, signal pathway mechanism research, immune diagnosis and environmental testing. If you have related needs, please feel free to contact us for more information or product support.
| Cat.No | Product Name | Price |
|---|---|---|
| CK-YJL-1645 | Mouse HAMP / Hepcidin CLIA Kit | Add To Cart |
| CK-YJL-1646 | Human HAMP / Hepcidin CLIA Kit, 12 x 8-Well Microstrips | Add To Cart |
| CK-YJL-1647 | Rat HAMP / Hepcidin CLIA Kit | Add To Cart |
| CK-YJL-1648 | Human HAVCR1 / KIM-1 CLIA Kit, 12 x 8-Well Microstrips | Add To Cart |
| CK-YJL-1649 | Mouse HAVCR1 / KIM-1 CLIA Kit, 12 x 8-Well Microstrips | Add To Cart |
| CK-YJL-1650 | Rat HAVCR1 / KIM-1 CLIA Kit, 96-Well Strip Plate | Add To Cart |
| CK-YJL-1651 | Mouse HAVCR1 / KIM-1 CLIA Kit, 96-Well Strip Plate | Add To Cart |
| CK-YJL-1652 | Human HAVCR1 / KIM-1 CLIA Kit, 96-Well Strip Plate | Add To Cart |
| CK-YJL-1653 | Rat HAVCR1 / KIM-1 CLIA Kit, 12 x 8-Well Microstrips | Add To Cart |
| CK-YJL-1654 | Human HBB / Hemoglobin Beta CLIA Kit | Add To Cart |
| CK-YJL-1655 | Mouse HBEGF / HB EGF CLIA Kit, 12 x 8-Well Microstrips | Add To Cart |
| CK-YJL-1656 | Rat HBEGF / HB EGF CLIA Kit, 1.37 - 1000 pg/ml | Add To Cart |
|
There is no product in your cart. |