- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Anti-HbF |
| Catalog No. | AMA-0112 |
| Description | Fetal hemoglobin-specific antibody for monitoring hemoglobin switching and assessing prognosis in various sickle cell hemoglobinopathies. |
| Target Antigen | Fetal Hb |
| Clonality | Monoclonal |
| Host Species | Mouse |
| Isotype | IgG1 |
| Immunogen | HbF Complex |
| Formulation | Liquid |
| Purification Method | Affinity |
| Purity (SDS-PAGE) | >98% |
| Buffer | 10mM PBS |
| pH | 7.4 |
| Preservative | 0.09% Azide |
| Conc. (mg/mL) | 2.5 |
| App 1 | Flow |
| App 2 | ELISA |
| Matched Pair | HbF-Set |
| Specificity | Fetal Marker |
| Sensitivity | 0.5% HbF |
| Mol. Weight | 64 kDa |
| Storage (S) | 2-8°C |
| Storage (L) | -20°C |
| Shipping | Cold Pack |
| Handling | Avoid Thaw |
| Shelf Life | 48m |
For research use only, not for clinical use.
|
There is no product in your cart. |