- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Anti-Decorin Monoclonal Antibody (Cartilage Grade) |
| Catalog No. | RDMA-0178 |
| Description | Targets Decorin, a small leucine-rich proteoglycan involved in cartilage matrix assembly; used for monitoring matrix destruction in chronic arthritis. |
| Category | RA/OA Marker |
| Host Species | Mouse |
| Clonality | Monoclonal |
| Isotype | IgG2b |
| Form | Liquid |
| Concentration | 1.3 mg/mL |
| Purity | >95% |
| Purification | Protein G |
| Buffer | 0.01M PBS |
| Preservative | 0.05% ProClin |
| Application | ELISA/CLIA |
| Matching Antigen | Recombinant DCN |
| Sensitivity | Moderate |
| Specificity | No Biglycan cross |
| CV (%) | <8% |
| Storage | 2-8°C |
| Shelf Life | 36 Months |
| Stability | 5x Cycles |
| Titer | 1:200K |
| Protein Test | UV280 |
| Endotoxin | <1.0 EU/mg |
For research use only, not for clinical use.
|
There is no product in your cart. |