- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
Alta DiagnoTech offers a comprehensive series of ELISA kits covering diverse animal samples, including bovine, canine, avian, primate, rabbit, caprine, guinea pig, hamster, and equine species. These kits undergo rigorous quality control to ensure high sensitivity and specificity, making them suitable for animal disease research, drug development, and related fields. We not only provide premium kits but also deliver professional testing services, empowering clients to rapidly obtain accurate and reliable experimental results.
Please click on the filter box below to quickly locate the ELISA products you need.
ALL
Bovine
Canine
Chicken
Goat
Guinea
Hamster
Horse
Monkey
Mouse
Porcine
Rabbit
Rat
Sheep
As a provider of diagnostic and research solutions, Alta DiagnoTech specializes in offering ELISA kits covering multiple animal species, enabling researchers to accurately test animal samples. Please feel free to contact us for detailed information or to purchase products.
| Cat.No | Product Name | Price (96T) | Sensitivity | Range | Detection Method | Research Field | Uniprot ID |
|---|---|---|---|---|---|---|---|
| EK-QCY-0493 | Mouse Dll4 (Delta-like Protein 4) ELISA Kit | $756 | 3.66 pg/mL | 9.38-600 pg/mL | Sandwich ELISA, Double Antibody | Notch Signaling, Angiogenesis, and TumorVascularization | Q9JI71 |
| EK-QCY-0494 | Mouse Eng (Endoglin) ELISA Kit | $756 | 11.42 pg/mL | 31.25-2000 pg/mL | Sandwich ELISA, Double Antibody | Angiogenesis, Hereditary Hemorrhagic Telangiectasia, and Cancer | Q63961 |
| EK-QCY-0495 | Mouse EPCAM (Epithelial Cell Adhesion Molecule) ELISA Kit | $756 | 26.11 pg/mL | 78.13-5000 pg/mL | Sandwich ELISA, Double Antibody | Tumor Metastasis, Stem Cell Identification, and Immune Evasion | Q99JW5 |
| EK-QCY-0496 | Mouse Erbb3 (Receptor Tyrosine-protein Kinase ErbB-3) ELISA Kit | $756 | 14.32 pg/mL | 39.06-2500 pg/mL | Sandwich ELISA, Double Antibody | Oncogenic Signaling, Cancer Therapy Resistance, and Neural Development | Q61526 |
| EK-QCY-0497 | Mouse FVII (Coagulation Factor VII) ELISA Kit | $756 | 8.94 pg/mL | 31.25-2000 pg/mL | Sandwich ELISA, Double Antibody | Blood Coagulation, Hemophilia, and Thrombosis Risk | P70375 |
| EK-QCY-0498 | Mouse GM-CSF (Granulocyte-Macrophage Colony Stimulating Factor) ELISA Kit | $756 | 0.66 pg/mL | 1.88-120 pg/mL | Sandwich ELISA, Double Antibody | Hematopoiesis, Immune Cell Differentiation, and Autoimmune Diseases | P01587 |
| EK-QCY-0499 | Mouse Gp130/IL6ST (Glucoprotein 130) ELISA Kit | $756 | 4.07 pg/mL | 11.72-750 pg/mL | Sandwich ELISA, Double Antibody | Cytokine Signaling (IL-6 Family), Inflammation, and Cancer | Q00560 |
| EK-QCY-0500 | Mouse GROβ (Growth Regulated Oncogene Beta) ELISA Kit | $756 | 1.2 pg/mL | 3.91-250 pg/mL | Sandwich ELISA, Double Antibody | hemotaxis, Inflammation, and Cancer Cell Migration | P10889 |
| EK-QCY-0501 | Mouse ICAM-1 (intercellular Adhesion Molecule 1) ELISA Kit | $756 | 3.2 pg/mL | 8.75-560 pg/mL | Sandwich ELISA, Double Antibody | Leukocyte Trafficking, Inflammation, and Atherosclerosis | P13597 |
| EK-QCY-0502 | Mouse Ifngr1 (Interferon Gamma Receptor 1) ELISA Kit | $756 | 7.62 pg/mL | 15.625-1000 pg/mL | Sandwich ELISA, Double Antibody | Immune Response Modulation, Antiviral Defense, and Autoimmune Disease Pathogenesis | P15261 |
| EK-QCY-0503 | Mouse IL-16 (Interleukin 16) ELISA Kit | $756 | 0.85 pg/mL | 3.13-200 pg/mL | Sandwich ELISA, Double Antibody | Chemotaxis of CD4+ T Cells, Asthma, and Inflammatory Disorders | O54824 |
| EK-QCY-0504 | Mouse IL-17 (Interleukin 17) ELISA Kit | $756 | 4.82 pg/mL | 15.63-1000 pg/mL | Sandwich ELISA, Double Antibody | Th17-mediated Immunity, Autoimmune Diseases, and Host Defense Against Extracellular Pathogens | Q62386 |
|
There is no product in your cart. |