- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Sodium Valproate |
| Catalog No. | URCS-0098 |
| Description | Antiepileptic drug standard used to monitor therapeutic levels and investigate valproate-induced ketoaciduria. |
| Physical Form | Crystalline |
| Purity | ≥99% |
| Solubility | Water (500 g/L) |
| Storage Temperature | Room Temp |
| Molecular Weight | 166.19 |
| CAS Number | 1069-66-5 |
| Assay Method | GC/LC-MS |
| Application | Toxicology Study |
| Shelf Life | 5 Years |
| Moisture Content | ≤1.0% |
| Melting Point | 300°C |
| Density | 1.08 g/cm³ |
| Heavy Metals | ≤5 ppm |
| Particle Size | 60 Mesh |
| pH Value | 7.5 - 9.0 |
| Refractive Index | 1.44 |
| Related Metabolite | Valproic Acid |
For research use only, not for clinical use.
|
There is no product in your cart. |