- Home
- IVD
- By Technology Types
- By Diseases Types
- By Product Types
- Research
- Resource
- Distributors
- Company
| Product Name | Cardiac Analyzer |
| Catalog No. | CD-QCY-004 |
| Description | This instrument is a compact, portable analyzer designed for multi-patient use in professional medical settings. Its test strips quantitatively measure glucose, total cholesterol, high-density lipoprotein cholesterol, and triglycerides in capillary whole blood from fingerstick venous samples. It also estimates low-density lipoprotein cholesterol and non-high-density lipoprotein cholesterol values by analyzing the cholesterol/high-density lipoprotein ratio. |
| Certification | FDA |
| Application | Used for lipid and blood glucose testing with immediate results. Used as an aid in diagnosing conditions associated with elevated blood cholesterol and disorders of lipid and lipoprotein metabolism, such as diabetes, neonatal hypoglycemia, and idiopathic hypoglycemia. |
| Detection Time | 90s |
| Sample | Blood |
| Sample Volume | 40 μL |
| Available Assays | • Lipids • Blood glucose |
| Features | • Portable, lightweight, and battery-powered. • No refrigeration required for test strips. |
For in vitro diagnostic use.
|
There is no product in your cart. |